Step Admin. Asst. Bus. Office Lane A Academy . 25 Lane B Academy .50 Lane C Academy .75 Lane D Academy 1 Lane E
Step 0 $18.94 $18.94 $19.20 $19.45 $19.71 $19.97
Step 1 $19.11 $19.11 $19.37 $19.63 $19.88 $20.14
Step 2 $19.11 $19.11 $19.37 $19.63 $19.88 $20.14
Step 3 $19.11 $19.11 $19.37 $19.63 $19.88 $20.14
Step 4 $19.11 $19.11 $19.37 $19.63 $19.88 $20.14
Step 5 $19.11 $19.11 $19.37 $19.63 $19.88 $20.14
Step 6 $19.44 $20.02 $20.27 $20.53 $20.79 $21.04
Step 7 $19.44 $20.02 $20.27 $20.53 $20.79 $21.04
Step 8 $19.44 $20.02 $20.27 $20.53 $20.79 $21.04
Step 9 $19.44 $20.02 $20.27 $20.53 $20.79 $21.04
Step 10  $19.44 $20.02 $20.27 $20.53 $20.79 $21.04
Step 11  $19.77 $20.63 $20.89 $21.15 $21.40 $21.65
Step 12 $19.77 $20.63 $20.89 $21.15 $21.40 $21.65
Step 13 $19.77 $20.63 $20.89 $21.15 $21.40 $21.65
Step 14 $19.77 $20.63 $20.89 $21.15 $21.40 $21.65
Step 15 $19.77 $20.63 $20.89 $21.15 $21.40 $21.65
Step 16 $20.02 $21.04 $21.30 $21.56 $21.81 $22.06

Administrative Assistant Compensation Schedule