Step Student Provider Provider Associate Instructor Asst. Supervisor Supervisor
Step 0 $10.83 $12.75 $13.81 $14.18 $15.08 $16.48
Step 1 $11.05 $13.00 $14.08 $14.46 $15.38 $16.81
Step 2 $11.27 $13.27 $14.36 $14.75 $15.69 $17.16
Step 3 $11.50 $13.53 $14.65 $15.04 $16.00 $17.50
Step 4 $13.80 $14.95 $15.35 $16.32 $17.85
Step 5 $14.07 $15.26 $15.66 $16.64 $18.21
Step 6 $14.35 $15.56 $15.97 $16.97 $18.57
Step 7 $14.64 $15.87 $16.29 $17.32 $18.94
Step 8 $14.93 16.19 $16.61 $17.66 $19.33
Step 9 $15.24 $16.51 $16.94 $18.01 $19.72
Step 10 $15.54 $16.84 $17.29 $18.37 $20.11
Step 11 $15.85 $17.19 $17.63 $18.74 $20.51
Step 12 $16.17 $17.53 $17.98 $19.12 $20.92
Step 13 $16.49 $17.88 $18.34 $19.50 $21.35
Step 14 $16.82 $18.24 $18.71 $19.89 $21.77
Step 15 $17.16 $18.60 $19.08 $20.29 $22.21
Step 16 $17.50 $18.97 $19.46 $20.70 $22.65
Step 17 $17.85 $19.35 $19.85 $21.11 $23.11
Step 18 $18.21 $19.74 $20.25 $21.53 $23.57
Step 19 $18.57 $20.13 $20.65 $21.96 $24.04
Step 20 $18.95 $20.54 $21.07 $22.40 $24.52

Childcare Services Compensation Schedule