Step Central Print Attendance Clerk Building Secretary Silver Cord Secretary-Health Associate
Step 0 $15.30 $14.43 $16.17 $14.28 $15.17
Step 1 $15.81 $14.95 $16.68 $14.79 $15.73
Step 2 $15.81 $14.95 $16.68 $14.79 $15.73
Step 3 $15.81 $14.95 $16.68 $14.79 $15.73
Step 4 $15.81 $14.95 $16.68 $14.79 $15.73
Step 5 $15.81 $14.95 $16.68 $14.79 $15.73
Step 6 $16.58 $15.56 $17.28 $15.32 $16.32
Step 7 $16.58 $15.56 $17.28 $15.32 $16.32
Step 8 $16.58 $15.56 $17.28 $15.32 $16.32
Step 9 $16.58 $15.56 $17.28 $15.32 $16.32
Step 10 $16.58 $15.56 $17.28 $15.32 $16.32
Step 11 $17.48 $16.32 $18.04 $16.32 $16.83
Step 12 $17.48 $16.32 $18.04 $16.32 $16.83
Step 13 $17.48 $16.32 $18.04 $16.32 $16.83
Step 14 $17.48 $16.32 $18.04 $16.32 $16.83
Step 15 $17.48 $16.32 $18.04 $16.32 $16.83
Step 16 $19.26 $17.96 $19.06 $16.83 $17.34

Clerical Staff Compensation Schedule